Symbol of the company : ASHT
Company Registration No. : 0017331 Securities and Exchange Commission
National Tax No. : 0688412-1
Auditors of the Company: Awais Hyder Liaqat Noman Chartered Accountants
Share Registrar: Consulting One (pvt) Ltd. 478-D Peoples Colony No. 1, Faisalabad-Pakistan
Memberships: Faisalabad Chamber of Commerce and Industry
Pakistan Textile Exporters Association
Pattern of Share Holding. Form "34". As on June 30th 2011
| No of Share Holders | Share Holding | Total Shares Held |
| From | To | |||
| 116 | 1 | - | 100 | 10,720 |
| 676 | 101 | - | 500 | 301,631 |
| 40 | 501 | - | 1000 | 39,100 |
| 49 | 1001 | - | 5000 | 144,718 |
| 15 | 5001 | - | 10000 | 110,937 |
| 5 | 10001 | - | 15000 | 58,600 |
| 1 | 370001 | - | 375000 | 371,000 |
| 1 | 385001 | - | 390000 | 389,300 |
| 1 | 400001 | - | 405000 | 403,000 |
| 2 | 690001 | - | 695000 | 1,387,200 |
| 2 | 825001 | - | 830000 | 1,652,000 |
| 1 | 2125001 | - | 2130000 | 2,128,794 |
| 909 | 6,997,000 |
Percentage of Share Holdings
| Sr. No. | Categories of Shareholders | No. of Share Holders | Total Shares Held | Percentage |
| 1 | Individuals | 904 | 6,977,400 | 99.72% |
| 2 | Companies | 3 | 9,200 | 00.13% |
| 3 | Others | 1 | 5,500 | 00.08% |
| 4 | Financial Institutions | 1 | 4,900 | 00.07% |
| 909 | 6,997,000 |
Free Float of Shares
| Total outstanding Shares | 6,997,000 | ||
| Shares Held by Directors/ Sponsors | 3,441,150 | ||
| Government holdings as promoter/acquirer/controller | Nil | ||
| Shares held by Associated companies (cross holdings) | Nil | ||
| Shares held by general public in physical form | 337,600 | 3,778,750 | |
| Free Float | 3,218,250 | ||
| Total number of shares available in CDS | 6,643,400 | ||
| Total number of shares in physical form | 353,600 |